Charakteristikos
Charakteristikos | |
Gamintojas | |
Atminties kortelės tipas | no |
Galinė kamera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, Dual Pixel PDAF, Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, Dual Pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3", 1.25µm |
Kamera | 4K@30/60fps, 1080p@30/60fps |
Modelis | Google Pixel Fold |
Telefono matmenys | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
SIM kortelės tipas | Nano-SIM and eSIM |
Baterija | Li-Po 4821 mAh, non-removable |
Atsparumas | IPX8 water resistant |
Priekinė kamera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
GPS tipas | GLONASS, GALILEO, BDS |
Procesorius (CPU) | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Jungtys | USB Type-C 3.2 |
Vidinė atmintis, GB | 256GB |
Operacinė sistema | Android |
GPS (Vietos nustatymas) | Yra |
Operatyvioji atmintis, RAM | 12 GB |
Ekrano įstrižainė, " | 7.6 |
Piršto antspaudo skaitytuvas + | Taip |
Bluetooth ryšys + | Taip |
Gylis | 5.8 mm |
Plotis | 158.7 mm |
Spalva | Juoda |
Aukštis | 139.7 mm |
Prekės kategorija | Mobilūs telefonai |
Require Main Category (Scoped) | + |

746,99 €