Charakteristikos
Charakteristikos | |
Gamintojas | Ulefone |
Baterijos talpa (mAh) | 6500 |
Atminties kortelės tipas | microSDXC (dedicated slot) |
Svoris, Kg | 326 g |
Galinė kamera | 50 MP, f/1.7, (wide), 1/1.31", 1.2µm, PDAF 64 MP, f/1.8, (night vision), 2 infrared night vision lights |
Kamera | 1440p@30fps, 1080p@30fps |
Telefono matmenys | 177.4 x 81.4 x 12.5 mm |
SIM kortelės tipas | Dual SIM (Nano-SIM, dual stand-by) |
Baterija | Li-Po 6500 mAh, non-removable |
Atsparumas | IP68/IP69K dust/water resistant (up to 2m for 30 min) Drop-to-concrete resistance from up to 2m MIL-STD-810H compliant |
Priekinė kamera | 32 MP, f/2.5, (wide), 0.8µm |
Procesorius (CPU) | Octa-core (2x2.4 GHz Cortex-A76 & 6x Cortex-A55) |
Jungtys | USB Type-C 2.0, OTG |
Vidinė atmintis, GB | 256GB |
Operacinė sistema | Android |
GPS (Vietos nustatymas) | Yra |
Operatyvioji atmintis, RAM | 6 GB |
Ekrano įstrižainė, " | 6.78 |
Piršto antspaudo skaitytuvas + | Taip |
Bluetooth ryšys + | Taip |
Gylis | 12.5 mm |
Plotis | 81.4 mm |
Spalva | Juoda |
Aukštis | 177.4 mm |
Prekės kategorija | Mobilūs telefonai |
Require Main Category (Scoped) | + |

392,00 €