Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be

DOVANA 3 mėn. Go3 prenumerata
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be

Ekrano įstrižainė, "

Operatyvioji atmintis, RAM

Kietojo disko talpa

Operacinė sistema

2497,39 €

Pristatymas Lietuvoje: Pristatymas Lietuvoje: 1-3 d.d.

Nemokamas Nemokamas 24 mėn. ARTEA lizingas

DOVANA DOVANA 3 mėn. Go3 prenumerata

Prekės kodas 5748668

Pratęsta garantija

Šiai prekei taikoma speciali papildomos garantijos kaina.

+ 2 metai

Taisymo garantija

729,24 €

Taisymo garantija

8,99 €

89,99 €

shipping method

Venipak paštomatas (2,39 €)

Pristato ir šeštadienį

Spalis 21d. - Spalis 23d.

shipping method

Venipak kurjeris (3,49 €)

Spalis 21d. - Spalis 23d.

shipping method

Omniva paštomatas (2,99 €)

Pristato ir šeštadienį

Spalis 21d. - Spalis 23d.

shipping method

DPD kurjeris (4,99 €)

Spalis 21d. - Spalis 23d.

shipping method

DPD paštomatas (3,99 €)

Pristato ir šeštadienį

Spalis 21d. - Spalis 23d.

shipping method

Atsiėmimas Veiverių g. 171, Kaunas (2,99 €)

Spalis 21d. - Spalis 23d.

Charakteristikos

Gamintojas

AI technologijos

AI Copilot + PC

Serijos

Lenovo Yoga

Ekrano įstrižainė, "

14

Nešiojamojo kompiuterio paskirtis

Darbui, Mokslams

Nešiojamojo kompiuterio ypatybės

Liečiamu ekranu

Ekrano raiška

4. Ultra-wide / 3K

Operacinė sistema

Windows 11 Pro

Kietojo disko talpa

1 TB

Operatyvioji atmintis, RAM

32 GB

Vaizdo plokštė

Intel

Vaizdo plokštės modelis

Intel Arc

Kompiuterio procesoriaus tipas

Intel Core Ultra 9

Prekės aprašymas

„Lenovo Yoga Slim 7 Ultra 14IPH11 Intel“ – tai nešiojamasis kompiuteris su 14 colių „POLED“ jutikliniu ekranu. Ekrano skiriamoji geba yra 2880 x 1800 pikselių, o tai atitinka 2,8K WQXGA+ skiriamąją gebą, užtikrinančią aukštą detalumo ir ryškumo lygį. POLED technologija užtikrina ryškias spalvas ir gilų kontrastą, pagerindama vaizdo kokybę jutikliniame ekrane.

Šis modelis naudoja „Intel Core Ultra X9“ procesorių, užtikrinantį pažangų skaičiavimo našumą. Jame įmontuota 32 GB LPDDR5X atminties, kuri yra greitas ir efektyvus RAM tipas, integruotas tiesiai į pagrindinę plokštę. Duomenų saugojimui skirtas 1000 GB talpos kietasis diskas, suteikiantis pakankamai vietos failams ir programoms bei užtikrinantis greitą prieigą.

Nešiojamasis kompiuteris yra įrengtas „Intel Arc B390“ GPU, kuris atlieka grafikos apdorojimo užduotis. Jis veikia su „Windows 11 Pro“ – profesionalia „Windows“ operacinės sistemos versija, siūlančia funkcijas, pritaikytas verslui ir našumui. Belaidį ryšį palaiko 802.11be standartas, užtikrinantis greitą „Wi-Fi“ ryšį.

  • 14 colių POLED jutiklinis ekranas
  • 2,8K WQXGA+ skiriamoji geba (2880 x 1800 pikselių)
  • „Intel Core Ultra X9“ procesorius
  • 32 GB įlituota „LPDDR5X“ atmintis
  • 1000 GB talpos kietasis diskas
  • „Intel Arc B390“ grafinis procesorius
  • „Windows 11 Pro“ operacinė sistema
  • 802.11be belaidis ryšys

Ieškote stalinio arba nešiojamojo kompiuterio ar jų komponentų?

Pirkėjo gidas

Teisinė garantija

product

2497,39 €

product

2497,39 €