Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |

Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |
Lenovo Yoga Pro 9 16IPH11 Intel | Thunder Grey | 16 " | Tandem OLED | Touchscreen | 3.2K | 3200 x 2000 pixels | Glossy | Intel Core Ultra 9 | 386H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 12 GB |

Ekrano įstrižainė, "

Operatyvioji atmintis, RAM

Kietojo disko talpa

Operacinė sistema

4036,01 €

Pristatymas Lietuvoje:Pristatymas Lietuvoje: 2-3 d.d.

Nemokamas pristatymas į paštomatą Nemokamas pristatymas į paštomatą

Nemokamas Nemokamas 24 mėn. ARTEA lizingas

Prekės kodas 5653551

Pratęsta garantija

Šiai prekei taikoma speciali papildomos garantijos kaina

+ 2 metai

Taisymo garantija

1175,44 €

Taisymo garantija

8,99 €

89,99 €

Nuo 1135,08 €

+ 1
+ 2

metai

shipping method

Venipak paštomatas (Nemokamai)

Pristato ir šeštadienį

Rugpjūtis 28d. - Rugpjūtis 29d.

shipping method

Venipak kurjeris (2,99 €)

Rugpjūtis 28d. - Rugpjūtis 31d.

shipping method

Omniva paštomatas (2,49 €)

Pristato ir šeštadienį

Rugpjūtis 28d. - Rugpjūtis 29d.

shipping method

DPD kurjeris (3,99 €)

Rugpjūtis 28d. - Rugpjūtis 31d.

shipping method

DPD paštomatas (3,99 €)

Pristato ir šeštadienį

Rugpjūtis 28d. - Rugpjūtis 29d.

shipping method

Atsiėmimas Veiverių g. 171, Kaunas (1,99 €)

Rugpjūtis 28d. - Rugpjūtis 31d.

Charakteristikos

Gamintojas

AI technologijos

AI Copilot + PC

Serijos

Lenovo Yoga

Ekrano įstrižainė, "

16

Ekrano raiška

4. Ultra-wide / 3K

Operacinė sistema

Windows 11 Pro

Kietojo disko talpa

1 TB

Operatyvioji atmintis, RAM

64 GB

Vaizdo plokštė

NVIDIA GeForce RTX 5070

Kompiuterio procesoriaus tipas

Intel Core Ultra 9

Prekės aprašymas

„Lenovo Yoga Pro 9 16IPH11“ „Thunder Grey“ spalvos modelis – tai išskirtinis pažangiausių technologijų ir elegantiško dizaino derinys, kuris pakels jūsų kompiuterio naudojimo patirtį į naujas aukštumas. Sukurtas siekiant suderinti našumą ir stilių, šis nešiojamasis kompiuteris turi didelį 16 colių „Tandem OLED“ jutiklinį ekraną, pasižymintį įspūdinga 3,2K skiriamąja geba (3200 x 2000 pikselių), užtikrinančią ryškius vaizdus su nepakartojamu aiškumu ir gilumu. Blizgus ekranas sustiprina spalvų sodrumą, todėl jis idealiai tinka kūrybingiems profesionalams ir visiems, kurie vertina aukštos raiškos turinį. „Yoga Pro 9“ širdyje plaka galingas „Intel Core Ultra 9 386H“ procesorius, užtikrinantis neprilygstamą greitį ir efektyvumą atliekant kelias užduotis vienu metu, kuriant turinį ir žaidžiant žaidimus. Galingą procesorių papildo įspūdingi 64 GB įlituoti „LPDDR5X“ operatyviosios atminties moduliai, kurie užtikrina žaibišką prieigą prie duomenų ir leidžia kompiuteriui veikti sklandžiai net ir atliekant pačias sudėtingiausias užduotis. Duomenų saugojimo poreikius tenkina talpus 1000 GB kietasis diskas, užtikrinantis greitą kompiuterio įkėlimą ir pakankamai vietos visai jūsų programinei įrangai, failams ir multimedijos turiniui. Grafiką tvarko „NVIDIA GeForce RTX 5070“ su 12 GB GDDR7 atminties, galinti palaikyti itin intensyvias programas, įskaitant naujausius AAA žaidimus ir grafinio dizaino programas, užtikrinant kvapą gniaužiančią detalumą ir sklandumą. Nesvarbu, ar redaguojate vaizdo įrašus, programuojate sudėtingus modeliavimus, ar mėgaujatės aukščiausios klasės žaidimais – ši galinga vaizdo plokštė užtikrina, kad nepraleisite nė vieno kadro. Be galingų vidinių komponentų, „Yoga Pro 9“ dizainas išsiskiria universalumu ir rafinuotumu. Jo „Thunder Grey“ korpusas spinduliuoja profesionalią estetiką, o lankstus 360 laipsnių lankstas leidžia jį transformuoti iš galingo nešiojamojo kompiuterio į patogų planšetinį kompiuterį, prisitaikantį prie visų jūsų poreikių. Dėl papildomo lietimo funkcijų patogumo sąveika tampa intuityvi, nesvarbu, ar naršote programose, ar piešiate tiesiogiai ekrane. Šis įrenginys nėra tiesiog nešiojamasis kompiuteris – tai nepakeičiamas įrankis kūrėjams, sparčiai besikeičiančių sričių vartotojams ir visiems, kuriems reikalingas patikimas įrenginys su aukščiausio lygio funkcijomis. Nesvarbu, ar esate prie savo darbo stalo, ar keliaujate, „Lenovo Yoga Pro 9“ užtikrina neprilygstamą nešiojamumo ir našumo derinį.

Ieškote stalinio arba nešiojamojo kompiuterio ar jų komponentų?

Pirkėjo gidas

product

4036,01 €

product

4036,01 €

Salidzini.lv logotips