Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H

Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H
Asus | V16 V3607VP-TK084W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | 144 Hz | Anti-glare | Intel Core 7 | 240H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Intel Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | GDDR7 | 8 GB | Windows 11 H

Prekės kodas 5630855

2818,99 €

Pristatymas Lietuvoje:Pristatymas Lietuvoje: 1-3 d.d.

Nemokamas pristatymas į paštomatą Nemokamas pristatymas į paštomatą

Nemokamas Nemokamas 24 mėn. ARTEA lizingas

8,99 €

89,99 €

Nuo 709,75 €

+ 1
+ 2

metai

Taisymo garantija

Nuo 737,94 €

+ 2
+ 3

metai

Pratęsta taisymo garantija įmonėms

Nuo 794,32 €

+ 2
+ 3

metai

shipping method

Venipak paštomatas (Nemokamai)

Pristato ir šeštadienį

Liepa 28d. - Liepa 30d.

shipping method

Venipak kurjeris (2,99 €)

Liepa 28d. - Liepa 30d.

shipping method

Omniva paštomatas (2,29 €)

Pristato ir šeštadienį

Liepa 28d. - Liepa 30d.

shipping method

Smartposti paštomatas (2,39 €)

Pristato ir šeštadienį

Liepa 28d. - Liepa 30d.

shipping method

DPD kurjeris (3,99 €)

Liepa 28d. - Liepa 30d.

shipping method

DPD paštomatas (3,99 €)

Pristato ir šeštadienį

Liepa 28d. - Liepa 30d.

shipping method

Atsiėmimas Veiverių g. 171, Kaunas (1,99 €)

Liepa 28d. - Liepa 30d.

Charakteristikos

Gamintojas

Ieškote stalinio arba nešiojamojo kompiuterio ar jų komponentų?

Pirkėjo gidas

product

2818,99 €

product

2818,99 €

Salidzini.lv logotips